2011 Gateway Dragonboat Practice Schedule
| Practice Day | Team Name (1) | Team Name (2) | Team Name (3) |
| Mon, Aug. 8 | | | |
| 3:00 p.m. | | | |
| 4:00 p.m. | | | |
| 5:00 p.m. | Team Tarlton | | |
| 6:00 p.m. | KMOX | ZdragonZ | |
| 7:00 p.m. | | ZdragonZ | |
| | | | |
| Tue, Aug. 9 | | | |
| 3:00 p.m. | | | |
| 4:00 p.m. | | | |
| 5:00 p.m. | Ranken Jordan #1 | Pelopidas Pow-Oar-House | |
| 6:00 p.m. | StormSURG | PowerSURG | Monsooners |
| 7:00 p.m. | Dragon Fly - Monsanto | Party Barge-Signature | |
| | | | |
| Wed, Aug. 10 | | | |
| 3:00 p.m. | | | |
| 4:00 p.m. | Team Tarlton | | |
| 5:00 p.m. | Ranken Jordan #2 | | |
| 6:00 p.m. | In It To Win It-Anthem | Rowed to Domination-FOX2 | Duff the Magic Dragon |
| 7:00 p.m. | Geeks with Boats-Ninja Division | Geeks with Boats-Pirate Division | |
| | | | |
| Thu, Aug. 11 | | | |
| | | | |
| 3:00 p.m. | | | |
| 4:00 p.m. | Monsanto #1 or #2 | | |
| 5:00 p.m. | Savvis Shusi | Savvis Samurais | Community Aces #1 |
| 6:00 p.m. | Fah-get-a-boat-it | PowerSURG | StormSURG |
| 7:00 p.m. | Y-Knot | South County Tsunami | Team Water Warriors |
| | | | |
| Fri, Aug. 12 | | | |
| | | | |
| 3:00 p.m. | | | |
| 4:00 p.m. | | | |
| 5:00 p.m. | Team Tarlton | Community Aces #1 | |
| 6:00 p.m. | Coeurs Mighty Oars | | |
| 7:00 p.m. | STL BHC#1 | | Sat.am. Community Aces#2 |
All teams are required to practice at least once prior to race day. Because of the tight time schedule, it is important that your team show up approximately 15 minutes prior to practice time. Schedule practices early to get your preferred time slot. Payment in full must be made prior to first practice.